Today’s Cryptocurrency Prices by Market Cap

Stay up to date with the latest pricing with the top cryptocurrencies.

Bitcoin: (BTC) 66410.590136004 -0.50913549 25270523520.793 BTC volume: 380519.484453321307578231596.6
Ethereum: (ETH) 3217.2612270878 0.32638423 11303390753.426 ETH volume: 3513358.0880089392647702257.02
Tether USDt: (USDT) 1.0000915512922 -0.02230899 50073672127.066 USDT volume: 50069088237.339110414178399.21
BNB: (BNB) 609.15370835821 1.5827576 1390345768.3073 BNB volume: 2282421.906376591088515290.516
Solana: (SOL) 156.67090188875 0.24049295 2806521914.2345 SOL volume: 17913485.4041270039528817.033
USDC: (USDC) 1.0000020589589 6.673E-5 5801250324.5262 USDC volume: 5801238380.014933636732446.134
XRP: (XRP) 0.54961541321049 -1.91811332 1367138226.6896 XRP volume: 2487445209.557830299827269.943
Dogecoin: (DOGE) 0.16071260841465 -0.5444997 1075719901.5403 DOGE volume: 6693438132.525823144106443.531
Toncoin: (TON) 5.6841805670851 -3.39935365 304058524.62951 TON volume: 53492059.41665619731579683.689
Cardano: (ADA) 0.50309176677156 -3.58563435 413500857.93136 ADA volume: 821919349.9923117926083006.95
Shiba Inu: (SHIB) 2.685634987202E-5 -1.00492668 708475295.84045 SHIB volume: 2638017821545315826162592.662
Avalanche: (AVAX) 38.501381894635 -2.38873771 362988486.66641 AVAX volume: 9427933.9806514554271654.226
Polkadot: (DOT) 7.2714323628204 -3.34535394 207295616.04982 DOT volume: 28508223.09917210447936942.603
Bitcoin Cash: (BCH) 506.97511846772 -3.5317614 332861841.15097 BCH volume: 656564.452624459985282122.6137
TRON: (TRX) 0.11358963909725 1.22954314 273006011.39198 TRX volume: 2403441137.42849948300918.0912
Chainlink: (LINK) 15.314821378158 -1.28259593 293685600.12581 LINK volume: 19176560.5927788991331178.6062
NEAR Protocol: (NEAR) 6.953793545702 -1.66948816 471546986.64509 NEAR volume: 67811473.485087406935874.92
Polygon: (MATIC) 0.73099358435745 -1.55022683 229460305.96581 MATIC volume: 313901942.337167236144098.4839
Internet Computer: (ICP) 14.646887302787 -2.71579903 138860185.13917 ICP volume: 9480525.26578426782613035.4145
Litecoin: (LTC) 85.174591512598 -0.93936635 327993698.99879 LTC volume: 3850839.70670156341723174.3236
Dai: (DAI) 1.0000206628326 -0.00910308 451426573.32676 DAI volume: 451417245.76785347999098.273
UNUS SED LEO: (LEO) 5.7566628375039 -0.07627233 1317827.9705752 LEO volume: 228922.208538895333876985.0063
Uniswap: (UNI) 8.0078443943023 -2.27223611 140638266.8601 UNI volume: 17562562.399464794585840.0429
Hedera: (HBAR) 0.13320783091163 46.43852785 736434720.08045 HBAR volume: 5528464167.91384761221028.245
Stacks: (STX) 2.9025113764386 -2.45987432 185069564.66378 STX volume: 63761873.9985314220157314.7048
Aptos: (APT) 9.7788167657448 -4.2294098 187200490.2428 APT volume: 19143470.4962024165946423.6446
Ethereum Classic: (ETC) 28.243082017491 -0.65121273 138122251.85349 ETC volume: 4890480.85361054143338546.8799
First Digital USD: (FDUSD) 1.0024125622509 0.10991587 8910211607.2099 FDUSD volume: 8888766903.7213891173976.0862
Mantle: (MNT) 1.1712461239056 -5.48220418 80000102.095331 MNT volume: 68303408.1927743823464697.0198
Filecoin: (FIL) 6.4379325759423 -2.21880177 160622173.40691 FIL volume: 24949340.72583493554026.7512
Cronos: (CRO) 0.13139494075476 -1.49828356 12161653.214769 CRO volume: 92558002.1948333491368643.4125
Render: (RNDR) 9.0329096021504 -2.9916381 211874170.03409 RNDR volume: 23455805.4232773472903849.2276
Immutable: (IMX) 2.3546459439649 -1.3122586 68442044.030708 IMX volume: 29066809.0487793430284118.0819
Cosmos: (ATOM) 8.7346703767229 -2.37110139 234829265.30449 ATOM volume: 26884731.21213414650551.3361
Stellar: (XLM) 0.1169296372951 -1.17815915 71149443.417206 XLM volume: 608480835.681043381442669.457
Bittensor: (TAO) 502.70201469809 -1.86341006 40582589.314952 TAO volume: 80728.9171882963338663257.6884
OKB: (OKB) 55.413591945664 0.79262575 7816212.0802716 OKB volume: 141052.254615363324815516.7398
Pepe: (PEPE) 7.7335896283077E-6 12.69721755 1421267450.1727 PEPE volume: 1.837784933623E+143253443047.3738
Arbitrum: (ARB) 1.1777958435427 -2.64221609 212137902.42099 ARB volume: 180114324.213363125798775.4894
Kaspa: (KAS) 0.13026296657877 1.84186426 51239993.777907 KAS volume: 393358105.712443051804263.8355
dogwifhat: (WIF) 3.0537421390787 5.04515449 435442455.19867 WIF volume: 142593066.266573050401819.8235
VeChain: (VET) 0.041914535366643 -2.09596282 63128258.509745 VET volume: 1506118532.80823047795187.507
The Graph: (GRT) 0.29627981413878 -2.0773763 95825837.787159 GRT volume: 323430194.074162809501223.0016
Maker: (MKR) 2922.2857261267 0.59922866 88182160.162974 MKR volume: 30175.7488580192702288045.3392
Injective: (INJ) 28.180758713244 -1.57457345 88399321.112324 INJ volume: 3136868.03154742632082863.817
Optimism: (OP) 2.5086601846991 -2.01820369 203206856.2411 OP volume: 81002145.081472622502850.2289
Theta Network: (THETA) 2.4087284765649 1.57428803 82053749.893913 THETA volume: 34065172.0159562408728476.5649
Monero: (XMR) 122.13740454739 0.47944205 44930861.329619 XMR volume: 367871.427234952250693068.2764
Core: (CORE) 2.5256831132084 -8.2908194 174523731.4727 CORE volume: 69099615.2921972230119387.2359
Arweave: (AR) 33.927273174154 -2.05972366 92986078.825858 AR volume: 2740747.1961732220682014.8866
Celestia: (TIA) 11.812130423347 2.37217599 147294934.32932 TIA volume: 12469802.5716162119092561.3884
Fetch.ai: (FET) 2.4439406868074 -0.82149665 222010833.07984 FET volume: 90841334.3573662073610624.5387
Fantom: (FTM) 0.73847618839388 -3.18075224 148573060.07953 FTM volume: 201188694.252512070417566.988
THORChain: (RUNE) 5.6688417015095 -0.98697671 247294660.67125 RUNE volume: 43623490.2458831900571146.05
Lido DAO: (LDO) 2.114413926737 -2.11988257 45726349.620828 LDO volume: 21626016.0995981885496759.7522
FLOKI: (FLOKI) 0.00019335027306328 9.76045577 409067458.69278 FLOKI volume: 2115680791197.51850299066.0753
Sei: (SEI) 0.64943186701249 -1.26529036 275770361.68657 SEI volume: 424633245.909481818409227.635
Bitget Token: (BGB) 1.2532341227662 -2.20169724 43192862.533775 BGB volume: 34465118.4875481754527771.8727
Sui: (SUI) 1.3256168852149 -4.72774231 189423612.1823 SUI volume: 142894688.725691717868869.4308
Beam: (BEAM) 0.030011039569542 -6.54116581 33765407.568744 BEAM volume: 1125099565.12841590314642.0418
Jupiter: (JUP) 1.1773020100615 -0.51867002 174351992.08838 JUP volume: 148094533.601681589357713.583
Bonk: (BONK) 2.4177239721125E-5 19.96106993 318610486.87108 BONK volume: 131781167141551576146470.8498
Algorand: (ALGO) 0.19340527340963 -0.93589438 50150588.941078 ALGO volume: 259303110.287281572986818.4832
Pendle: (PENDLE) 6.5319096046735 -0.00015696 106072756.01878 PENDLE volume: 16239164.7218881562338641.1546
Gala: (GALA) 0.051023601407435 1.43609686 172536087.81072 GALA volume: 3381495681.43931548491680.7745
Flow: (FLOW) 0.95204590604576 -0.75406159 42142181.677664 FLOW volume: 44264863.0807081429862336.4751
Bitcoin SV: (BSV) 71.929566290115 -1.34364268 38768642.58295 BSV volume: 538980.624832121416437918.5045
Aave: (AAVE) 94.874376208336 -2.16165706 75222694.65909 AAVE volume: 792866.289775731404848556.5365
Ethena: (ENA) 0.96986147158217 -9.03202142 416097644.47142 ENA volume: 429027914.463521382052597.0046
Neo: (NEO) 19.000219920616 -3.855946 175851514.21196 NEO volume: 9255235.72604271340253301.9432
Quant: (QNT) 108.9570424957 0.43569263 14054542.766587 QNT volume: 128991.595629461315409827.3055
SingularityNET: (AGIX) 1.0010538131288 0.5050539 114298736.89262 AGIX volume: 114178414.180731283446060.6674
BitTorrent (New): (BTT) 1.3184991808321E-6 -1.42003689 28983754.905407 BTT volume: 219823837032001276632122.9145
Akash Network: (AKT) 5.3444550786249 31.66706699 169301611.9398 AKT volume: 31677993.2563971253092800.8585
Flare: (FLR) 0.032230314425591 -1.95589429 9830997.6749108 FLR volume: 305023325.093751245160983.493
MultiversX: (EGLD) 44.18850719403 -1.74617249 20705791.727894 EGLD volume: 468578.665420311186635653.4436
Ondo: (ONDO) 0.80935704203292 1.92482147 276952996.38571 ONDO volume: 342188900.574791124811912.007
Axie Infinity: (AXS) 7.7309809233304 -0.75781365 40721572.819438 AXS volume: 5267322.89515151110451583.1092
dYdX (Native): (DYDX) 2.38427982579 -1.07439418 7173110.3417002 DYDX volume: 3008501.88141131107921258.298
The Sandbox: (SAND) 0.49108264195446 -0.45750964 87544672.614955 SAND volume: 178268717.188891105786463.303
eCash: (XEC) 5.5307364389447E-5 -1.74351995 24961529.159551 XEC volume: 451323787258.861089113742.191
Wormhole: (W) 0.60237715269181 -5.70427131 137102311.09854 W volume: 227602110.215971084278874.8453
Ronin: (RON) 3.380884707031 -0.62963533 10656299.245022 RON volume: 3151926.24665981067376165.2141
Worldcoin: (WLD) 5.4266051956891 -2.98273965 358137437.55902 WLD volume: 65996589.88341049838516.8906
Chiliz: (CHZ) 0.11803662250548 -0.18025844 51455212.984496 CHZ volume: 435925832.951611049143727.5688
Tezos: (XTZ) 1.0530445378328 -0.97551701 25435033.771446 XTZ volume: 24153806.28041031188070.571
ORDI: (ORDI) 48.292769542052 -2.18717214 137960262.14051 ORDI volume: 2856747.77919651014148160.3831
Gnosis: (GNO) 391.00170650333 0.0769475 20540270.993985 GNO volume: 52532.4331130771012533327.1406
Conflux: (CFX) 0.25658987927998 1.58836183 47633114.595033 CFX volume: 185639101.3111011748999.7756
JasmyCoin: (JASMY) 0.020461205368287 -1.91553411 62107548.47948 JASMY volume: 3035380729.60941008737418.0511
Pyth Network: (PYTH) 0.67061786737157 -3.1411596 59608209.628134 PYTH volume: 88885507.7210561005919426.5752
Mina: (MINA) 0.91580811018758 2.63380991 31608831.914956 MINA volume: 34514688.790517999603516.34428
Synthetix: (SNX) 3.0128292475666 -4.22833393 32955094.078777 SNX volume: 10938254.833192987512620.58054
Starknet: (STRK) 1.3214671535578 -1.64810691 81947484.501326 STRK volume: 62012501.998783962028087.79005
KuCoin Token: (KCS) 9.9556009202027 1.14481307 1689610.3714359 KCS volume: 169714.55414682957058689.94276
EOS: (EOS) 0.84084329936674 -1.55540863 99653661.040845 EOS volume: 118516328.92347945009894.41884
Rank Name Price 24h Change 24h Volume Market Cap 7D Chart
1 Bitcoin BTC $66,410.59
-0.51%
-0.51% 25,270,523,520.79 1,307,578,231,596.60 Bitcoin
2 Ethereum ETH $3,217.26
0.33%
0.33% 11,303,390,753.43 392,647,702,257.02 Ethereum
3 Tether USDt USDT $1.00
-0.02%
-0.02% 50,073,672,127.07 110,414,178,399.21 Tether USDt
4 BNB BNB $609.15
1.58%
1.58% 1,390,345,768.31 91,088,515,290.52 BNB
5 Solana SOL $156.67
0.24%
0.24% 2,806,521,914.23 70,039,528,817.03 Solana
6 USDC USDC $1.00
0.00%
0.00% 5,801,250,324.53 33,636,732,446.13 USDC
7 XRP XRP $0.55
-1.92%
-1.92% 1,367,138,226.69 30,299,827,269.94 XRP
8 Dogecoin DOGE $0.16
-0.54%
-0.54% 1,075,719,901.54 23,144,106,443.53 Dogecoin
9 Toncoin TON $5.68
-3.40%
-3.40% 304,058,524.63 19,731,579,683.69 Toncoin
10 Cardano ADA $0.50
-3.59%
-3.59% 413,500,857.93 17,926,083,006.95 Cardano
11 Shiba Inu SHIB $0.00
-1.00%
-1.00% 708,475,295.84 15,826,162,592.66 Shiba Inu
12 Avalanche AVAX $38.50
-2.39%
-2.39% 362,988,486.67 14,554,271,654.23 Avalanche
13 Polkadot DOT $7.27
-3.35%
-3.35% 207,295,616.05 10,447,936,942.60 Polkadot
14 Bitcoin Cash BCH $506.98
-3.53%
-3.53% 332,861,841.15 9,985,282,122.61 Bitcoin Cash
15 TRON TRX $0.11
1.23%
1.23% 273,006,011.39 9,948,300,918.09 TRON
16 Chainlink LINK $15.31
-1.28%
-1.28% 293,685,600.13 8,991,331,178.61 Chainlink
17 NEAR Protocol NEAR $6.95
-1.67%
-1.67% 471,546,986.65 7,406,935,874.92 NEAR Protocol
18 Polygon MATIC $0.73
-1.55%
-1.55% 229,460,305.97 7,236,144,098.48 Polygon
19 Internet Computer ICP $14.65
-2.72%
-2.72% 138,860,185.14 6,782,613,035.41 Internet Computer
20 Litecoin LTC $85.17
-0.94%
-0.94% 327,993,699.00 6,341,723,174.32 Litecoin
21 Dai DAI $1.00
-0.01%
-0.01% 451,426,573.33 5,347,999,098.27 Dai
22 UNUS SED LEO LEO $5.76
-0.08%
-0.08% 1,317,827.97 5,333,876,985.01 UNUS SED LEO
23 Uniswap UNI $8.01
-2.27%
-2.27% 140,638,266.86 4,794,585,840.04 Uniswap
24 Hedera HBAR $0.13
46.44%
46.44% 736,434,720.08 4,761,221,028.25 Hedera
25 Stacks STX $2.90
-2.46%
-2.46% 185,069,564.66 4,220,157,314.70 Stacks
26 Aptos APT $9.78
-4.23%
-4.23% 187,200,490.24 4,165,946,423.64 Aptos
27 Ethereum Classic ETC $28.24
-0.65%
-0.65% 138,122,251.85 4,143,338,546.88 Ethereum Classic
28 First Digital USD FDUSD $1.00
0.11%
0.11% 8,910,211,607.21 3,891,173,976.09 First Digital USD
29 Mantle MNT $1.17
-5.48%
-5.48% 80,000,102.10 3,823,464,697.02 Mantle
30 Filecoin FIL $6.44
-2.22%
-2.22% 160,622,173.41 3,493,554,026.75 Filecoin
31 Cronos CRO $0.13
-1.50%
-1.50% 12,161,653.21 3,491,368,643.41 Cronos
32 Render RNDR $9.03
-2.99%
-2.99% 211,874,170.03 3,472,903,849.23 Render
33 Immutable IMX $2.35
-1.31%
-1.31% 68,442,044.03 3,430,284,118.08 Immutable
34 Cosmos ATOM $8.73
-2.37%
-2.37% 234,829,265.30 3,414,650,551.34 Cosmos
35 Stellar XLM $0.12
-1.18%
-1.18% 71,149,443.42 3,381,442,669.46 Stellar
36 Bittensor TAO $502.70
-1.86%
-1.86% 40,582,589.31 3,338,663,257.69 Bittensor
37 OKB OKB $55.41
0.79%
0.79% 7,816,212.08 3,324,815,516.74 OKB
38 Pepe PEPE $0.00
12.70%
12.70% 1,421,267,450.17 3,253,443,047.37 Pepe
39 Arbitrum ARB $1.18
-2.64%
-2.64% 212,137,902.42 3,125,798,775.49 Arbitrum
40 Kaspa KAS $0.13
1.84%
1.84% 51,239,993.78 3,051,804,263.84 Kaspa
41 dogwifhat WIF $3.05
5.05%
5.05% 435,442,455.20 3,050,401,819.82 dogwifhat
42 VeChain VET $0.04
-2.10%
-2.10% 63,128,258.51 3,047,795,187.51 VeChain
43 The Graph GRT $0.30
-2.08%
-2.08% 95,825,837.79 2,809,501,223.00 The Graph
44 Maker MKR $2,922.29
0.60%
0.60% 88,182,160.16 2,702,288,045.34 Maker
45 Injective INJ $28.18
-1.57%
-1.57% 88,399,321.11 2,632,082,863.82 Injective
46 Optimism OP $2.51
-2.02%
-2.02% 203,206,856.24 2,622,502,850.23 Optimism
47 Theta Network THETA $2.41
1.57%
1.57% 82,053,749.89 2,408,728,476.56 Theta Network
48 Monero XMR $122.14
0.48%
0.48% 44,930,861.33 2,250,693,068.28 Monero
49 Core CORE $2.53
-8.29%
-8.29% 174,523,731.47 2,230,119,387.24 Core
50 Arweave AR $33.93
-2.06%
-2.06% 92,986,078.83 2,220,682,014.89 Arweave
51 Celestia TIA $11.81
2.37%
2.37% 147,294,934.33 2,119,092,561.39 Celestia
52 Fetch.ai FET $2.44
-0.82%
-0.82% 222,010,833.08 2,073,610,624.54 Fetch.ai
53 Fantom FTM $0.74
-3.18%
-3.18% 148,573,060.08 2,070,417,566.99 Fantom
54 THORChain RUNE $5.67
-0.99%
-0.99% 247,294,660.67 1,900,571,146.05 THORChain
55 Lido DAO LDO $2.11
-2.12%
-2.12% 45,726,349.62 1,885,496,759.75 Lido DAO
56 FLOKI FLOKI $0.00
9.76%
9.76% 409,067,458.69 1,850,299,066.08 FLOKI
57 Sei SEI $0.65
-1.27%
-1.27% 275,770,361.69 1,818,409,227.63 Sei
58 Bitget Token BGB $1.25
-2.20%
-2.20% 43,192,862.53 1,754,527,771.87 Bitget Token
59 Sui SUI $1.33
-4.73%
-4.73% 189,423,612.18 1,717,868,869.43 Sui
60 Beam BEAM $0.03
-6.54%
-6.54% 33,765,407.57 1,590,314,642.04 Beam
61 Jupiter JUP $1.18
-0.52%
-0.52% 174,351,992.09 1,589,357,713.58 Jupiter
62 Bonk BONK $0.00
19.96%
19.96% 318,610,486.87 1,576,146,470.85 Bonk
63 Algorand ALGO $0.19
-0.94%
-0.94% 50,150,588.94 1,572,986,818.48 Algorand
64 Pendle PENDLE $6.53
0.00%
0.00% 106,072,756.02 1,562,338,641.15 Pendle
65 Gala GALA $0.05
1.44%
1.44% 172,536,087.81 1,548,491,680.77 Gala
66 Flow FLOW $0.95
-0.75%
-0.75% 42,142,181.68 1,429,862,336.48 Flow
67 Bitcoin SV BSV $71.93
-1.34%
-1.34% 38,768,642.58 1,416,437,918.50 Bitcoin SV
68 Aave AAVE $94.87
-2.16%
-2.16% 75,222,694.66 1,404,848,556.54 Aave
69 Ethena ENA $0.97
-9.03%
-9.03% 416,097,644.47 1,382,052,597.00 Ethena
70 Neo NEO $19.00
-3.86%
-3.86% 175,851,514.21 1,340,253,301.94 Neo
71 Quant QNT $108.96
0.44%
0.44% 14,054,542.77 1,315,409,827.31 Quant
72 SingularityNET AGIX $1.00
0.51%
0.51% 114,298,736.89 1,283,446,060.67 SingularityNET
73 BitTorrent (New) BTT $0.00
-1.42%
-1.42% 28,983,754.91 1,276,632,122.91 BitTorrent (New)
74 Akash Network AKT $5.34
31.67%
31.67% 169,301,611.94 1,253,092,800.86 Akash Network
75 Flare FLR $0.03
-1.96%
-1.96% 9,830,997.67 1,245,160,983.49 Flare
76 MultiversX EGLD $44.19
-1.75%
-1.75% 20,705,791.73 1,186,635,653.44 MultiversX
77 Ondo ONDO $0.81
1.92%
1.92% 276,952,996.39 1,124,811,912.01 Ondo
78 Axie Infinity AXS $7.73
-0.76%
-0.76% 40,721,572.82 1,110,451,583.11 Axie Infinity
79 dYdX (Native) DYDX $2.38
-1.07%
-1.07% 7,173,110.34 1,107,921,258.30 dYdX (Native)
80 The Sandbox SAND $0.49
-0.46%
-0.46% 87,544,672.61 1,105,786,463.30 The Sandbox
81 eCash XEC $0.00
-1.74%
-1.74% 24,961,529.16 1,089,113,742.19 eCash
82 Wormhole W $0.60
-5.70%
-5.70% 137,102,311.10 1,084,278,874.85 Wormhole
83 Ronin RON $3.38
-0.63%
-0.63% 10,656,299.25 1,067,376,165.21 Ronin
84 Worldcoin WLD $5.43
-2.98%
-2.98% 358,137,437.56 1,049,838,516.89 Worldcoin
85 Chiliz CHZ $0.12
-0.18%
-0.18% 51,455,212.98 1,049,143,727.57 Chiliz
86 Tezos XTZ $1.05
-0.98%
-0.98% 25,435,033.77 1,031,188,070.57 Tezos
87 ORDI ORDI $48.29
-2.19%
-2.19% 137,960,262.14 1,014,148,160.38 ORDI
88 Gnosis GNO $391.00
0.08%
0.08% 20,540,270.99 1,012,533,327.14 Gnosis
89 Conflux CFX $0.26
1.59%
1.59% 47,633,114.60 1,011,748,999.78 Conflux
90 JasmyCoin JASMY $0.02
-1.92%
-1.92% 62,107,548.48 1,008,737,418.05 JasmyCoin
91 Pyth Network PYTH $0.67
-3.14%
-3.14% 59,608,209.63 1,005,919,426.58 Pyth Network
92 Mina MINA $0.92
2.63%
2.63% 31,608,831.91 999,603,516.34 Mina
93 Synthetix SNX $3.01
-4.23%
-4.23% 32,955,094.08 987,512,620.58 Synthetix
94 Starknet STRK $1.32
-1.65%
-1.65% 81,947,484.50 962,028,087.79 Starknet
95 KuCoin Token KCS $9.96
1.14%
1.14% 1,689,610.37 957,058,689.94 KuCoin Token
96 EOS EOS $0.84
-1.56%
-1.56% 99,653,661.04 945,009,894.42 EOS

Your #1 Source for Cryptocurrency. Get the Latest Crypto News and Current Prices.

Our Partners

SwapCoin.com RapidCoin.com ChangeNOW.com Paybis.com WestcoastNFT.com