Today’s Cryptocurrency Prices by Market Cap

Stay up to date with the latest pricing with the top cryptocurrencies.

Bitcoin: (BTC) 62659.58125542 2.97810169 29899886753.874 BTC volume: 477179.804824951238560988842.8
Ethereum: (ETH) 2443.3254186763 1.25834205 12917983699.365 ETH volume: 5287050.0182342294132880178.32
Tether USDt: (USDT) 0.99977503758591 0.05201683 50955736596.055 USDT volume: 50967202300.924119709568349.73
BNB: (BNB) 577.02447031533 2.84329889 1606303588.193 BNB volume: 2783770.309281984206361205.14
Solana: (SOL) 145.56489825892 2.77857977 1726162800.2703 SOL volume: 11858372.59474468365562347.1
USDC: (USDC) 0.99995867323783 -0.00470112 4794962320.5891 USDC volume: 4795160489.046234974485178.205
XRP: (XRP) 0.53821238193671 0.33276976 834041085.04784 XRP volume: 1549650496.79230487071698.228
Dogecoin: (DOGE) 0.1106009809488 2.54959416 640738385.98997 DOGE volume: 5793243246.970916184461238.224
TRON: (TRX) 0.1617268816633 1.80222947 367715549.16864 TRX volume: 2273682305.54413998279638.479
Toncoin: (TON) 5.2321611423148 1.12535987 131481273.92907 TON volume: 25129438.93599313279038933.589
Cardano: (ADA) 0.35276968759337 2.51666458 179994978.82689 ADA volume: 510233688.3161112335364975.078
Avalanche: (AVAX) 28.186978889172 7.74982691 362048175.39572 AVAX volume: 12844518.62752911460589250.983
Shiba Inu: (SHIB) 1.7825265848618E-5 5.44745451 414410696.80208 SHIB volume: 2324850020872010503848576.365
Chainlink: (LINK) 10.932535592602 2.58286893 210176752.22775 LINK volume: 19224886.1618146853059613.1965
Bitcoin Cash: (BCH) 327.82279639214 1.40082864 154527092.80363 BCH volume: 471373.847408676482054495.3091
Polkadot: (DOT) 4.1929647412975 2.3996537 116880713.31084 DOT volume: 27875434.3340076308759813.9853
NEAR Protocol: (NEAR) 4.7344983242594 2.33058485 241540283.04313 NEAR volume: 51017080.691635748419765.1764
UNUS SED LEO: (LEO) 6.0869000318952 0.74608409 13680998.164958 LEO volume: 2247613.41459035631963199.4423
Sui: (SUI) 2.0165096850893 10.15534502 1001536945.9362 SUI volume: 496668552.272225573312895.9162
Dai: (DAI) 0.99983379854739 -0.01389202 80485069.285305 DAI volume: 80498448.2443365364490968.2659
Litecoin: (LTC) 65.699053863337 1.64924065 191743700.576 LTC volume: 2918515.40168084932266925.3438
Bittensor: (TAO) 638.43477679643 11.16924967 199217803.0242 TAO volume: 312040.963720434712246227.7087
Uniswap: (UNI) 7.8378748367469 -3.74537655 245562236.91337 UNI volume: 31330206.4689884705035066.356
Aptos: (APT) 8.4669357162007 5.29328765 219205084.16084 APT volume: 25889541.5659544265645558.9626
Pepe: (PEPE) 9.8044035847717E-6 4.43029597 812603192.97689 PEPE volume: 828814507635164124613563.6372
Internet Computer: (ICP) 8.1716296196518 1.09895573 56745535.531516 ICP volume: 6944212.86484263858291618.2101
Artificial Superintelligence Alliance: (FET) 1.4383651325869 7.73777857 153919649.01374 FET volume: 107010136.387913624680134.119
Kaspa: (KAS) 0.1374399055424 3.96639014 43298486.153496 KAS volume: 315035767.687863421754783.6476
First Digital USD: (FDUSD) 0.99842007011571 0.04978687 4109537404.9403 FDUSD volume: 4116040460.26843193474283.6086
POL (ex-MATIC): (POL) 0.37277192950149 0.71625626 71108276.621829 POL volume: 190755448.557842830535161.9941
Render: (RENDER) 5.4532848077323 5.68401753 189716962.55973 RENDER volume: 34789483.6320912823114455.6216
Monero: (XMR) 152.50671199131 0.16851704 57282323.348938 XMR volume: 375605.260916012813252285.6266
Ethereum Classic: (ETC) 18.676150010723 2.19960075 81106637.465681 ETC volume: 4342792.13966012784695142.6229
Stellar: (XLM) 0.092337378197745 1.96255264 39258386.460144 XLM volume: 425162455.620842741999505.6765
dogwifhat: (WIF) 2.6748778037719 4.5247799 672653146.19972 WIF volume: 251470607.461472671789330.2382
Stacks: (STX) 1.7517200398167 4.68496642 75310360.416568 STX volume: 42992235.4627222615204821.8201
OKB: (OKB) 42.284687406275 1.51860635 2567714.9662219 OKB volume: 60724.4637178242537081244.3765
Immutable: (IMX) 1.4865782877692 2.30276304 36200113.059843 IMX volume: 24351299.4624492434679336.1484
Aave: (AAVE) 145.2028612724 2.14984372 162496006.27912 AAVE volume: 1119096.44792932171159150.1794
Optimism: (OP) 1.7242895589715 9.62126009 155883826.63191 OP volume: 90404668.8799152164104943.4045
Filecoin: (FIL) 3.5947574316138 2.37300995 99955790.232135 FIL volume: 27805990.2882692127482634.2262
Cronos: (CRO) 0.077381939875122 0.94807415 6007943.3567481 CRO volume: 77640123.3471732056158912.166
Injective: (INJ) 20.564442187969 6.52083907 71217165.574117 INJ volume: 3463121.67979842009105324.4754
Mantle: (MNT) 0.60377982775507 2.79599125 57908553.088967 MNT volume: 95910049.3706111972453123.6608
Hedera: (HBAR) 0.051435001730009 1.26610668 32404102.209986 HBAR volume: 630000993.87731936665667.5817
Arbitrum: (ARB) 0.53373191380411 0.78368552 187818565.66177 ARB volume: 351896824.612041930555467.1622
Fantom: (FTM) 0.67238492025282 5.72400741 225466090.00942 FTM volume: 335322942.585691885121785.3036
VeChain: (VET) 0.022802201086896 2.83001801 21249258.249499 VET volume: 931895046.821181846637193.9485
Cosmos: (ATOM) 4.32521652946 3.34998632 70495598.93554 ATOM volume: 16298744.4571571690875081.0721
THORChain: (RUNE) 4.9195629947704 3.12246539 130034194.59901 RUNE volume: 26432062.103331657712697.8298
Sei: (SEI) 0.4486712590362 7.37183453 262623254.67944 SEI volume: 585335586.780381581503872.6001
The Graph: (GRT) 0.16277088862384 4.20832087 69377343.850863 GRT volume: 426226977.301761554222958.7996
Bonk: (BONK) 2.1577449558293E-5 3.83415017 133685728.07436 BONK volume: 6195622319180.81539101961.3997
Bitget Token: (BGB) 1.0800808537136 2.73777394 27382478.835764 BGB volume: 25352249.0854421512113195.199
Popcat (SOL): (POPCAT) 1.4163694615137 7.53832422 162452915.34657 POPCAT volume: 114696708.564271388004091.7697
FLOKI: (FLOKI) 0.00013839696256691 4.26493462 130808833.90091 FLOKI volume: 945171277423.581328217262.8592
Theta Network: (THETA) 1.3068938413311 7.33725717 20180365.73624 THETA volume: 15441472.8251271306893841.3311
MANTRA: (OM) 1.5131744013348 5.6975999 23912959.87773 OM volume: 15803175.0052311285401260.8513
Arweave: (AR) 18.894089206171 2.18439951 37302620.17615 AR volume: 1974301.05093221240443549.2091
Maker: (MKR) 1367.1116524037 -0.16974308 78385726.175181 MKR volume: 57336.7405927371194926729.5408
Celestia: (TIA) 5.4158154173127 7.7994623 141036677.70949 TIA volume: 26041633.0398991174577412.7874
Pyth Network: (PYTH) 0.32282372170448 4.91621939 33836491.375472 PYTH volume: 104814141.900161170232371.1751
Helium: (HNT) 6.6925863644015 4.53687796 27989784.269747 HNT volume: 4182207.40768131140899466.8377
Jupiter: (JUP) 0.79034498195445 5.72768052 66218262.432501 JUP volume: 83783998.0570871066965725.6385
Worldcoin: (WLD) 1.9718612876757 13.33503748 243508254.89277 WLD volume: 123491574.389491036248507.9214
Algorand: (ALGO) 0.12176795909259 1.97988863 20128162.3419 ALGO volume: 165299332.368661012432175.1771
Polygon: (MATIC) 0.37434246270219 0.56178049 35752053.736876 MATIC volume: 95506273.7975271003695688.6315
Ondo: (ONDO) 0.70976276062554 4.02254644 55276747.745945 ONDO volume: 77880597.310047986399779.56491
KuCoin Token: (KCS) 8.163980002293 1.20726255 496846.0912179 KCS volume: 60858.318011356982207888.28181
Lido DAO: (LDO) 1.0760382468601 3.4651938 51992887.001722 LDO volume: 48318809.441428963356416.02878
JasmyCoin: (JASMY) 0.019296264027773 2.78224646 43087169.981271 JASMY volume: 2232928090.0829953138955.42245
Ethena: (ENA) 0.33497685889094 23.0040463 234978053.60774 ENA volume: 701475482.17424920139559.26606
Bitcoin SV: (BSV) 45.502436422727 1.83908714 25650694.78086 BSV volume: 563721.34763422899532262.22656
First Neiro On Ethereum: (NEIRO) 0.0021310075847401 36.76985271 826208203.13388 NEIRO volume: 387707772159.16896444221.33878
Brett (Based): (BRETT) 0.090418046787639 4.96120718 60017254.276249 BRETT volume: 663775168.87982896064218.03967
BitTorrent [New]: (BTT) 9.1696977481733E-7 2.3021529 17204647.47778 BTT volume: 18762502265909887852709.57443
Core: (CORE) 0.92247827770213 3.72220721 23734334.610509 CORE volume: 25728881.843842843714246.26437
Flow: (FLOW) 0.54481009151063 2.81420947 21006520.466058 FLOW volume: 38557509.843132837661120.46005
GateToken: (GT) 9.0792863596668 0.43240968 3060274.1568249 GT volume: 337061.09000149826254514.45355
Wormhole: (W) 0.31548813696462 4.28310729 65525016.603858 W volume: 207694074.4406813288537.50136
Quant: (QNT) 67.345349356534 1.80143836 8959024.9027818 QNT volume: 133031.08512143813042758.2999
Notcoin: (NOT) 0.0077786098857386 5.35377283 85380626.193156 NOT volume: 10976334775.407796972717.66105
Conflux: (CFX) 0.17581859306265 4.97964234 50928145.108268 CFX volume: 289663022.67087796034209.6974
Starknet: (STRK) 0.40947681161824 4.6252742 43320357.347258 STRK volume: 105794409.15362794232045.87738
Beam: (BEAM) 0.015810043653593 7.00534036 16777290.435068 BEAM volume: 1061179260.6439782059685.2649
Neo: (NEO) 10.771319307405 3.99347133 38380622.442726 NEO volume: 3563223.9048321759796272.27209
EigenLayer: (EIGEN) 3.9932521520733 7.0896902 230498022.38431 EIGEN volume: 57721880.213509745068973.03815
USDD: (USDD) 0.99859561947821 -0.05180453 3399448.3817894 USDD volume: 3404229.2149906742088578.59886
Flare: (FLR) 0.01470736849313 2.35999594 3264747.8420883 FLR volume: 221980420.46838739129834.87318
MultiversX: (EGLD) 26.840838374858 6.73258017 15401373.780551 EGLD volume: 573803.75253025735711420.10354
Gala: (GALA) 0.020981891654587 4.6382798 61921364.800881 GALA volume: 2951181229.0454733359347.11238
ORDI: (ORDI) 34.833163658616 3.87995564 101383079.17834 ORDI volume: 2910533.1968106731496436.83094
EOS: (EOS) 0.47560573170631 2.12334321 43068291.354777 EOS volume: 90554609.592831723098850.50869
Axie Infinity: (AXS) 4.7025623656315 4.56743834 27224382.349894 AXS volume: 5789265.5605935715704345.4818
FTX Token: (FTT) 2.1196119040804 0.74290609 35947755.580664 FTT volume: 16959593.174327697129977.23622
Tezos: (XTZ) 0.69221291479825 5.49120171 13766665.902715 XTZ volume: 19887906.752979696314859.87173
RankNamePrice24h Change24h VolumeMarket Cap7D Chart
1 Bitcoin BTC $62,659.58
2.98%
2.98% 29,899,886,753.87 1,238,560,988,842.75 Bitcoin
2 Ethereum ETH $2,443.33
1.26%
1.26% 12,917,983,699.36 294,132,880,178.32 Ethereum
3 Tether USDt USDT $1.00
0.05%
0.05% 50,955,736,596.06 119,709,568,349.73 Tether USDt
4 BNB BNB $577.02
2.84%
2.84% 1,606,303,588.19 84,206,361,205.14 BNB
5 Solana SOL $145.56
2.78%
2.78% 1,726,162,800.27 68,365,562,347.10 Solana
6 USDC USDC $1.00
0.00%
0.00% 4,794,962,320.59 34,974,485,178.21 USDC
7 XRP XRP $0.54
0.33%
0.33% 834,041,085.05 30,487,071,698.23 XRP
8 Dogecoin DOGE $0.11
2.55%
2.55% 640,738,385.99 16,184,461,238.22 Dogecoin
9 TRON TRX $0.16
1.80%
1.80% 367,715,549.17 13,998,279,638.48 TRON
10 Toncoin TON $5.23
1.13%
1.13% 131,481,273.93 13,279,038,933.59 Toncoin
11 Cardano ADA $0.35
2.52%
2.52% 179,994,978.83 12,335,364,975.08 Cardano
12 Avalanche AVAX $28.19
7.75%
7.75% 362,048,175.40 11,460,589,250.98 Avalanche
13 Shiba Inu SHIB $0.00
5.45%
5.45% 414,410,696.80 10,503,848,576.37 Shiba Inu
14 Chainlink LINK $10.93
2.58%
2.58% 210,176,752.23 6,853,059,613.20 Chainlink
15 Bitcoin Cash BCH $327.82
1.40%
1.40% 154,527,092.80 6,482,054,495.31 Bitcoin Cash
16 Polkadot DOT $4.19
2.40%
2.40% 116,880,713.31 6,308,759,813.99 Polkadot
17 NEAR Protocol NEAR $4.73
2.33%
2.33% 241,540,283.04 5,748,419,765.18 NEAR Protocol
18 UNUS SED LEO LEO $6.09
0.75%
0.75% 13,680,998.16 5,631,963,199.44 UNUS SED LEO
19 Sui SUI $2.02
10.16%
10.16% 1,001,536,945.94 5,573,312,895.92 Sui
20 Dai DAI $1.00
-0.01%
-0.01% 80,485,069.29 5,364,490,968.27 Dai
21 Litecoin LTC $65.70
1.65%
1.65% 191,743,700.58 4,932,266,925.34 Litecoin
22 Bittensor TAO $638.43
11.17%
11.17% 199,217,803.02 4,712,246,227.71 Bittensor
23 Uniswap UNI $7.84
-3.75%
-3.75% 245,562,236.91 4,705,035,066.36 Uniswap
24 Aptos APT $8.47
5.29%
5.29% 219,205,084.16 4,265,645,558.96 Aptos
25 Pepe PEPE $0.00
4.43%
4.43% 812,603,192.98 4,124,613,563.64 Pepe
26 Internet Computer ICP $8.17
1.10%
1.10% 56,745,535.53 3,858,291,618.21 Internet Computer
27 Artificial Superintelligence Alliance FET $1.44
7.74%
7.74% 153,919,649.01 3,624,680,134.12 Artificial Superintelligence Alliance
28 Kaspa KAS $0.14
3.97%
3.97% 43,298,486.15 3,421,754,783.65 Kaspa
29 First Digital USD FDUSD $1.00
0.05%
0.05% 4,109,537,404.94 3,193,474,283.61 First Digital USD
30 POL (ex-MATIC) POL $0.37
0.72%
0.72% 71,108,276.62 2,830,535,161.99 POL (ex-MATIC)
31 Render RENDER $5.45
5.68%
5.68% 189,716,962.56 2,823,114,455.62 Render
32 Monero XMR $152.51
0.17%
0.17% 57,282,323.35 2,813,252,285.63 Monero
33 Ethereum Classic ETC $18.68
2.20%
2.20% 81,106,637.47 2,784,695,142.62 Ethereum Classic
34 Stellar XLM $0.09
1.96%
1.96% 39,258,386.46 2,741,999,505.68 Stellar
35 dogwifhat WIF $2.67
4.52%
4.52% 672,653,146.20 2,671,789,330.24 dogwifhat
36 Stacks STX $1.75
4.68%
4.68% 75,310,360.42 2,615,204,821.82 Stacks
37 OKB OKB $42.28
1.52%
1.52% 2,567,714.97 2,537,081,244.38 OKB
38 Immutable IMX $1.49
2.30%
2.30% 36,200,113.06 2,434,679,336.15 Immutable
39 Aave AAVE $145.20
2.15%
2.15% 162,496,006.28 2,171,159,150.18 Aave
40 Optimism OP $1.72
9.62%
9.62% 155,883,826.63 2,164,104,943.40 Optimism
41 Filecoin FIL $3.59
2.37%
2.37% 99,955,790.23 2,127,482,634.23 Filecoin
42 Cronos CRO $0.08
0.95%
0.95% 6,007,943.36 2,056,158,912.17 Cronos
43 Injective INJ $20.56
6.52%
6.52% 71,217,165.57 2,009,105,324.48 Injective
44 Mantle MNT $0.60
2.80%
2.80% 57,908,553.09 1,972,453,123.66 Mantle
45 Hedera HBAR $0.05
1.27%
1.27% 32,404,102.21 1,936,665,667.58 Hedera
46 Arbitrum ARB $0.53
0.78%
0.78% 187,818,565.66 1,930,555,467.16 Arbitrum
47 Fantom FTM $0.67
5.72%
5.72% 225,466,090.01 1,885,121,785.30 Fantom
48 VeChain VET $0.02
2.83%
2.83% 21,249,258.25 1,846,637,193.95 VeChain
49 Cosmos ATOM $4.33
3.35%
3.35% 70,495,598.94 1,690,875,081.07 Cosmos
50 THORChain RUNE $4.92
3.12%
3.12% 130,034,194.60 1,657,712,697.83 THORChain
51 Sei SEI $0.45
7.37%
7.37% 262,623,254.68 1,581,503,872.60 Sei
52 The Graph GRT $0.16
4.21%
4.21% 69,377,343.85 1,554,222,958.80 The Graph
53 Bonk BONK $0.00
3.83%
3.83% 133,685,728.07 1,539,101,961.40 Bonk
54 Bitget Token BGB $1.08
2.74%
2.74% 27,382,478.84 1,512,113,195.20 Bitget Token
55 Popcat (SOL) POPCAT $1.42
7.54%
7.54% 162,452,915.35 1,388,004,091.77 Popcat (SOL)
56 FLOKI FLOKI $0.00
4.26%
4.26% 130,808,833.90 1,328,217,262.86 FLOKI
57 Theta Network THETA $1.31
7.34%
7.34% 20,180,365.74 1,306,893,841.33 Theta Network
58 MANTRA OM $1.51
5.70%
5.70% 23,912,959.88 1,285,401,260.85 MANTRA
59 Arweave AR $18.89
2.18%
2.18% 37,302,620.18 1,240,443,549.21 Arweave
60 Maker MKR $1,367.11
-0.17%
-0.17% 78,385,726.18 1,194,926,729.54 Maker
61 Celestia TIA $5.42
7.80%
7.80% 141,036,677.71 1,174,577,412.79 Celestia
62 Pyth Network PYTH $0.32
4.92%
4.92% 33,836,491.38 1,170,232,371.18 Pyth Network
63 Helium HNT $6.69
4.54%
4.54% 27,989,784.27 1,140,899,466.84 Helium
64 Jupiter JUP $0.79
5.73%
5.73% 66,218,262.43 1,066,965,725.64 Jupiter
65 Worldcoin WLD $1.97
13.34%
13.34% 243,508,254.89 1,036,248,507.92 Worldcoin
66 Algorand ALGO $0.12
1.98%
1.98% 20,128,162.34 1,012,432,175.18 Algorand
67 Polygon MATIC $0.37
0.56%
0.56% 35,752,053.74 1,003,695,688.63 Polygon
68 Ondo ONDO $0.71
4.02%
4.02% 55,276,747.75 986,399,779.56 Ondo
69 KuCoin Token KCS $8.16
1.21%
1.21% 496,846.09 982,207,888.28 KuCoin Token
70 Lido DAO LDO $1.08
3.47%
3.47% 51,992,887.00 963,356,416.03 Lido DAO
71 JasmyCoin JASMY $0.02
2.78%
2.78% 43,087,169.98 953,138,955.42 JasmyCoin
72 Ethena ENA $0.33
23.00%
23.00% 234,978,053.61 920,139,559.27 Ethena
73 Bitcoin SV BSV $45.50
1.84%
1.84% 25,650,694.78 899,532,262.23 Bitcoin SV
74 First Neiro On Ethereum NEIRO $0.00
36.77%
36.77% 826,208,203.13 896,444,221.34 First Neiro On Ethereum
75 Brett (Based) BRETT $0.09
4.96%
4.96% 60,017,254.28 896,064,218.04 Brett (Based)
76 BitTorrent [New] BTT $0.00
2.30%
2.30% 17,204,647.48 887,852,709.57 BitTorrent [New]
77 Core CORE $0.92
3.72%
3.72% 23,734,334.61 843,714,246.26 Core
78 Flow FLOW $0.54
2.81%
2.81% 21,006,520.47 837,661,120.46 Flow
79 GateToken GT $9.08
0.43%
0.43% 3,060,274.16 826,254,514.45 GateToken
80 Wormhole W $0.32
4.28%
4.28% 65,525,016.60 813,288,537.50 Wormhole
81 Quant QNT $67.35
1.80%
1.80% 8,959,024.90 813,042,758.30 Quant
82 Notcoin NOT $0.01
5.35%
5.35% 85,380,626.19 796,972,717.66 Notcoin
83 Conflux CFX $0.18
4.98%
4.98% 50,928,145.11 796,034,209.70 Conflux
84 Starknet STRK $0.41
4.63%
4.63% 43,320,357.35 794,232,045.88 Starknet
85 Beam BEAM $0.02
7.01%
7.01% 16,777,290.44 782,059,685.26 Beam
86 Neo NEO $10.77
3.99%
3.99% 38,380,622.44 759,796,272.27 Neo
87 EigenLayer EIGEN $3.99
7.09%
7.09% 230,498,022.38 745,068,973.04 EigenLayer
88 USDD USDD $1.00
-0.05%
-0.05% 3,399,448.38 742,088,578.60 USDD
89 Flare FLR $0.01
2.36%
2.36% 3,264,747.84 739,129,834.87 Flare
90 MultiversX EGLD $26.84
6.73%
6.73% 15,401,373.78 735,711,420.10 MultiversX
91 Gala GALA $0.02
4.64%
4.64% 61,921,364.80 733,359,347.11 Gala
92 ORDI ORDI $34.83
3.88%
3.88% 101,383,079.18 731,496,436.83 ORDI
93 EOS EOS $0.48
2.12%
2.12% 43,068,291.35 723,098,850.51 EOS
94 Axie Infinity AXS $4.70
4.57%
4.57% 27,224,382.35 715,704,345.48 Axie Infinity
95 FTX Token FTT $2.12
0.74%
0.74% 35,947,755.58 697,129,977.24 FTX Token
96 Tezos XTZ $0.69
5.49%
5.49% 13,766,665.90 696,314,859.87 Tezos

Your #1 Source for Cryptocurrency. Get the Latest Crypto News and Current Prices.

Our Partners

SwapCoin.com RapidCoin.com ChangeNOW.com Paybis.com WestcoastNFT.com