Today’s Cryptocurrency Prices by Market Cap

Stay up to date with the latest pricing with the top cryptocurrencies.

Bitcoin: (BTC) 62937.861260191 -2.18106869 24382543343.422 BTC volume: 387406.607965631239287964263.7
Ethereum: (ETH) 3092.3990574931 -1.67673674 10693971099.125 ETH volume: 3458147.1861506377425587675.31
Tether USDt: (USDT) 0.99970092907702 -0.02812039 45344345485.813 USDT volume: 45357910718.036110392718692.55
BNB: (BNB) 592.33859170095 -3.56982821 826719781.59138 BNB volume: 1395687.860244687422142977.454
Solana: (SOL) 136.69214475874 -4.42370776 2524813829.679 SOL volume: 18470804.11339961122053261.639
USDC: (USDC) 1.000027886435 -0.01648218 6253220495.8125 USDC volume: 6253046120.648133390461355.973
XRP: (XRP) 0.51950508161469 -0.60840973 1143888382.733 XRP volume: 2201881027.183828695337577.365
Dogecoin: (DOGE) 0.14635052048513 -2.25459475 872750236.05598 DOGE volume: 5963424203.50121081688037.766
Toncoin: (TON) 5.2970815144415 -1.26258823 167773972.98521 TON volume: 31672907.52989218393436894.443
Cardano: (ADA) 0.45961446412105 -1.7884101 321166084.58531 ADA volume: 698772796.8907716377849559.903
Shiba Inu: (SHIB) 2.4820760087619E-5 -2.3944626 513834490.08283 SHIB volume: 2070180317882914626611087.956
Avalanche: (AVAX) 34.059596897818 -3.49194768 328105066.15137 AVAX volume: 9633263.33942612881318579.669
TRON: (TRX) 0.11966768971884 2.12103069 353585136.20025 TRX volume: 2954725181.299810478496046.556
Polkadot: (DOT) 6.691299811659 -1.73983647 177809443.99692 DOT volume: 26573229.2681169621777524.4882
Bitcoin Cash: (BCH) 479.77702815216 1.0033534 303096812.32593 BCH volume: 631745.15356299450439497.3946
Chainlink: (LINK) 14.305582590914 -1.63735486 285943666.65391 LINK volume: 19988257.3699258398807116.4356
NEAR Protocol: (NEAR) 6.9258659367584 -3.52102833 658415949.0172 NEAR volume: 95066227.8232567383593874.726
Polygon: (MATIC) 0.69595165830997 -3.34160915 247896028.4284 MATIC volume: 356197194.831596889262232.3046
Litecoin: (LTC) 87.230138820117 3.37156512 594708170.3242 LTC volume: 6817691.43518846495686047.2094
Internet Computer: (ICP) 12.950717702573 -5.17585614 104673474.27427 ICP volume: 8082445.82873395997980278.4827
Dai: (DAI) 0.99995657888995 -0.00117336 655742959.23928 DAI volume: 655771433.562865347656384.4872
UNUS SED LEO: (LEO) 5.7644762733749 -0.52191414 3089784.6536333 LEO volume: 536004.401285255341042321.7226
Uniswap: (UNI) 7.6026781110824 -3.08828846 126029971.62501 UNI volume: 16577049.5322294551998143.6872
First Digital USD: (FDUSD) 1.0002264922159 -0.04734929 5959157616.2066 FDUSD volume: 5957808219.02114419272719.2592
Ethereum Classic: (ETC) 27.2057272066 3.397471 208570989.12419 ETC volume: 7666436.83296213992548908.7145
Hedera: (HBAR) 0.10897229259101 -10.9950238 310987583.69825 HBAR volume: 2853822529.59873894974998.1084
Aptos: (APT) 8.7793778627764 -1.9637542 125291016.72698 APT volume: 14271058.688363744741684.9588
Stacks: (STX) 2.5340827478462 -3.13670323 80473456.756063 STX volume: 31756443.9537183685540110.222
Mantle: (MNT) 1.0729043425893 -3.5719596 46561231.965941 MNT volume: 43397374.8801993502433684.4678
Stellar: (XLM) 0.11330887125206 -0.0411764 66579479.121738 XLM volume: 587592819.39743279187855.7882
Cronos: (CRO) 0.12198827421338 -3.46077837 21707452.160045 CRO volume: 177947038.762713241418832.4611
Cosmos: (ATOM) 8.252491897079 -0.24959375 111707976.01543 ATOM volume: 13536272.123453226152194.7472
Filecoin: (FIL) 5.9210790422132 0.03588006 148639604.42027 FIL volume: 25103465.6623513219796542.6393
OKB: (OKB) 52.207690764158 -1.20903598 4496829.267408 OKB volume: 86133.4642767843132461445.8495
Render: (RNDR) 8.0932908153347 -4.56578672 132455951.11417 RNDR volume: 16366142.5415733131879647.014
Pepe: (PEPE) 7.1429747147674E-6 -6.17055336 836106265.57995 PEPE volume: 1.1705295048173E+143004977318.458
Immutable: (IMX) 2.0318295996693 -2.4902838 48051897.577851 IMX volume: 23649570.6065472960000344.9598
VeChain: (VET) 0.038798497439898 -1.24133971 51078813.108488 VET volume: 1316515238.44742821213995.2274
Arbitrum: (ARB) 1.0545319319231 -2.36941583 221341227.4138 ARB volume: 209895234.760852798663825.8163
Bittensor: (TAO) 418.65732068367 -7.6271677 26612072.301212 TAO volume: 63565.2859425792786701606.4923
Kaspa: (KAS) 0.11786095677776 -0.12615978 28159381.442789 KAS volume: 238920353.37782764847199.5673
dogwifhat: (WIF) 2.7566065299759 -10.71368436 434252557.23043 WIF volume: 157531570.976222753591200.412
Maker: (MKR) 2852.7534440033 1.11007403 91429543.280474 MKR volume: 32049.5777413462639150431.8902
The Graph: (GRT) 0.25620043848354 -2.61961769 82345792.397667 GRT volume: 321411598.220032429528944.7671
Optimism: (OP) 2.307407905644 -3.52979876 194170431.34101 OP volume: 84150891.078282412117769.5168
Injective: (INJ) 25.400424518373 -3.41472421 64278930.064543 INJ volume: 2530624.24283692372399650.016
Theta Network: (THETA) 2.3474308420438 -3.55393455 59461962.722567 THETA volume: 25330655.820642347430842.0438
Monero: (XMR) 120.15378991914 0.44913046 41482652.687873 XMR volume: 345246.310713882214296638.396
Fantom: (FTM) 0.71659499381992 -4.51475082 160688714.22691 FTM volume: 224239236.406522009070687.6375
Arweave: (AR) 30.559030577336 -11.54685791 104488805.70647 AR volume: 3419244.7774822000216440.8296
Core: (CORE) 2.2502248815027 -0.36857614 102064840.82741 CORE volume: 45357618.1058191989051309.5195
Celestia: (TIA) 10.324608051714 -1.45589934 63669649.718271 TIA volume: 6166786.12876741859020289.2522
Fetch.ai: (FET) 2.1371801568512 -5.75517304 168157274.65134 FET volume: 78681843.5087321813064615.7042
THORChain: (RUNE) 5.2432632949099 -3.95330127 280763038.74491 RUNE volume: 53547385.0831541758078069.2612
FLOKI: (FLOKI) 0.00018032559034876 -1.62953049 195367167.001 FLOKI volume: 10834134335741725655366.66
Lido DAO: (LDO) 1.9285220872345 -4.36204304 41295183.789926 LDO volume: 21412865.3559491719690034.0931
Bonk: (BONK) 2.5356506862589E-5 -3.02508093 453393926.79693 BONK volume: 178807723498331653024467.0415
Bitget Token: (BGB) 1.1645139602229 -2.26161445 41882774.261247 BGB volume: 35965884.2159621630319544.312
Algorand: (ALGO) 0.19733486708753 1.3655105 136054579.54628 ALGO volume: 689460415.963551605966928.882
Sei: (SEI) 0.564009516958 -10.34695412 163518614.529 SEI volume: 289921729.354741579226647.4824
Sui: (SUI) 1.1625747896719 -4.12829403 182149052.02638 SUI volume: 156677276.717651506582378.2402
Beam: (BEAM) 0.026195943689692 -3.2764887 19606358.449944 BEAM volume: 748450167.789131388780627.5443
Gala: (GALA) 0.045399832551337 -3.9388201 102682428.10548 GALA volume: 2261735833.26251377818520.7455
Flow: (FLOW) 0.89006709379279 -2.41128039 43160659.561578 FLOW volume: 48491467.5113541338032162.9991
Jupiter: (JUP) 0.97280223404974 -5.13400977 107135841.69946 JUP volume: 110131163.30281313283015.9671
Aave: (AAVE) 88.364204609711 -2.18404969 73720158.302417 AAVE volume: 834276.261841841308596377.5798
BitTorrent (New): (BTT) 1.3479031556636E-6 6.77285004 56351370.872438 BTT volume: 418066911080821305102416.5309
Pendle: (PENDLE) 5.4378532761194 -5.43266207 75714934.626787 PENDLE volume: 13923681.0524651300656134.6366
Bitcoin SV: (BSV) 65.156080722597 -1.3554072 40754447.421746 BSV volume: 625489.547096281283145370.9406
Quant: (QNT) 105.12350805971 -4.12925373 15955868.632594 QNT volume: 151782.117312251269128570.4458
Neo: (NEO) 17.822970504854 2.61177008 149020561.51807 NEO volume: 8361151.77756061257211504.3599
Flare: (FLR) 0.031011809066013 0.46664942 11435416.168784 FLR volume: 368743924.111051199313663.7793
Ethena: (ENA) 0.81942400874052 -5.25159252 310347678.00046 ENA volume: 378738814.935961167679212.4552
MultiversX: (EGLD) 41.887436590846 -1.33846019 18834562.149908 EGLD volume: 449647.046532891125350384.6959
SingularityNET: (AGIX) 0.87450991398427 -4.77027233 83895828.992468 AGIX volume: 95934680.2716491121204763.8175
Ondo: (ONDO) 0.75904818065465 -5.36157149 138183302.24054 ONDO volume: 182048130.49071054894676.9439
Akash Network: (AKT) 4.4660693753342 -6.7713605 10548652.922584 AKT volume: 2361954.55915751048623658.7168
Wormhole: (W) 0.57515840931772 -8.41353254 121821265.48482 W volume: 211804719.380411035285136.7719
Axie Infinity: (AXS) 7.1852131467852 -1.15173001 38071269.882766 AXS volume: 5298558.17844461032530281.5366
Chiliz: (CHZ) 0.11563642349837 -2.14472648 51497874.3272 CHZ volume: 445343022.286811027810062.8148
The Sandbox: (SAND) 0.44999852468817 -1.9148522 73020726.430425 SAND volume: 162268812.950061015976035.9419
eCash: (XEC) 5.1096833063457E-5 -1.22557586 36052563.253508 XEC volume: 705573341673.341006290091.6997
dYdX (Native): (DYDX) 2.1172169125787 -2.92962634 12682118.669677 DYDX volume: 5989994.9761082983823123.65399
Tezos: (XTZ) 0.98856817680291 -1.27513841 26349430.793608 XTZ volume: 26654136.165726968399476.57646
KuCoin Token: (KCS) 10.006398453913 -1.36098181 1172375.7536687 KCS volume: 117162.60941121961941993.46756
Conflux: (CFX) 0.23975021984454 -5.70587947 53813065.828697 CFX volume: 224454709.00336945589453.65484
Synthetix: (SNX) 2.8377234277145 -3.41709724 25589156.720855 SNX volume: 9017494.9647805930118326.76828
EOS: (EOS) 0.82250609323676 0.73164468 157228215.05274 EOS volume: 191157507.94503924638785.03487
Worldcoin: (WLD) 4.6682689070056 -2.72023695 219867100.72817 WLD volume: 47098208.15982917622157.77826
Mina: (MINA) 0.82097974666498 -2.85970564 18473624.437898 MINA volume: 22501924.697829897436103.54625
JasmyCoin: (JASMY) 0.018053587086714 -2.92644853 42253349.709377 JASMY volume: 2340440683.972890041837.54676
ORDI: (ORDI) 41.997464946906 -0.82746038 126154561.09018 ORDI volume: 3003861.3342417881946763.88503
Ronin: (RON) 2.7341199889058 -8.76392789 27627397.364705 RON volume: 10104676.267614864246687.5633
Pyth Network: (PYTH) 0.57128894871649 -5.29511067 66816141.374081 PYTH volume: 116956824.60548856927138.54943
Decentraland: (MANA) 0.44628013757604 -2.70823668 41175826.882287 MANA volume: 92264529.418523851645252.06605
Gnosis: (GNO) 324.98127853207 -2.17196332 12145626.080352 GNO volume: 37373.310041777841567619.11131
Rank Name Price 24h Change 24h Volume Market Cap 7D Chart
1 Bitcoin BTC $62,937.86
-2.18%
-2.18% 24,382,543,343.42 1,239,287,964,263.73 Bitcoin
2 Ethereum ETH $3,092.40
-1.68%
-1.68% 10,693,971,099.12 377,425,587,675.31 Ethereum
3 Tether USDt USDT $1.00
-0.03%
-0.03% 45,344,345,485.81 110,392,718,692.55 Tether USDt
4 BNB BNB $592.34
-3.57%
-3.57% 826,719,781.59 87,422,142,977.45 BNB
5 Solana SOL $136.69
-4.42%
-4.42% 2,524,813,829.68 61,122,053,261.64 Solana
6 USDC USDC $1.00
-0.02%
-0.02% 6,253,220,495.81 33,390,461,355.97 USDC
7 XRP XRP $0.52
-0.61%
-0.61% 1,143,888,382.73 28,695,337,577.36 XRP
8 Dogecoin DOGE $0.15
-2.25%
-2.25% 872,750,236.06 21,081,688,037.77 Dogecoin
9 Toncoin TON $5.30
-1.26%
-1.26% 167,773,972.99 18,393,436,894.44 Toncoin
10 Cardano ADA $0.46
-1.79%
-1.79% 321,166,084.59 16,377,849,559.90 Cardano
11 Shiba Inu SHIB $0.00
-2.39%
-2.39% 513,834,490.08 14,626,611,087.96 Shiba Inu
12 Avalanche AVAX $34.06
-3.49%
-3.49% 328,105,066.15 12,881,318,579.67 Avalanche
13 TRON TRX $0.12
2.12%
2.12% 353,585,136.20 10,478,496,046.56 TRON
14 Polkadot DOT $6.69
-1.74%
-1.74% 177,809,444.00 9,621,777,524.49 Polkadot
15 Bitcoin Cash BCH $479.78
1.00%
1.00% 303,096,812.33 9,450,439,497.39 Bitcoin Cash
16 Chainlink LINK $14.31
-1.64%
-1.64% 285,943,666.65 8,398,807,116.44 Chainlink
17 NEAR Protocol NEAR $6.93
-3.52%
-3.52% 658,415,949.02 7,383,593,874.73 NEAR Protocol
18 Polygon MATIC $0.70
-3.34%
-3.34% 247,896,028.43 6,889,262,232.30 Polygon
19 Litecoin LTC $87.23
3.37%
3.37% 594,708,170.32 6,495,686,047.21 Litecoin
20 Internet Computer ICP $12.95
-5.18%
-5.18% 104,673,474.27 5,997,980,278.48 Internet Computer
21 Dai DAI $1.00
0.00%
0.00% 655,742,959.24 5,347,656,384.49 Dai
22 UNUS SED LEO LEO $5.76
-0.52%
-0.52% 3,089,784.65 5,341,042,321.72 UNUS SED LEO
23 Uniswap UNI $7.60
-3.09%
-3.09% 126,029,971.63 4,551,998,143.69 Uniswap
24 First Digital USD FDUSD $1.00
-0.05%
-0.05% 5,959,157,616.21 4,419,272,719.26 First Digital USD
25 Ethereum Classic ETC $27.21
3.40%
3.40% 208,570,989.12 3,992,548,908.71 Ethereum Classic
26 Hedera HBAR $0.11
-11.00%
-11.00% 310,987,583.70 3,894,974,998.11 Hedera
27 Aptos APT $8.78
-1.96%
-1.96% 125,291,016.73 3,744,741,684.96 Aptos
28 Stacks STX $2.53
-3.14%
-3.14% 80,473,456.76 3,685,540,110.22 Stacks
29 Mantle MNT $1.07
-3.57%
-3.57% 46,561,231.97 3,502,433,684.47 Mantle
30 Stellar XLM $0.11
-0.04%
-0.04% 66,579,479.12 3,279,187,855.79 Stellar
31 Cronos CRO $0.12
-3.46%
-3.46% 21,707,452.16 3,241,418,832.46 Cronos
32 Cosmos ATOM $8.25
-0.25%
-0.25% 111,707,976.02 3,226,152,194.75 Cosmos
33 Filecoin FIL $5.92
0.04%
0.04% 148,639,604.42 3,219,796,542.64 Filecoin
34 OKB OKB $52.21
-1.21%
-1.21% 4,496,829.27 3,132,461,445.85 OKB
35 Render RNDR $8.09
-4.57%
-4.57% 132,455,951.11 3,131,879,647.01 Render
36 Pepe PEPE $0.00
-6.17%
-6.17% 836,106,265.58 3,004,977,318.46 Pepe
37 Immutable IMX $2.03
-2.49%
-2.49% 48,051,897.58 2,960,000,344.96 Immutable
38 VeChain VET $0.04
-1.24%
-1.24% 51,078,813.11 2,821,213,995.23 VeChain
39 Arbitrum ARB $1.05
-2.37%
-2.37% 221,341,227.41 2,798,663,825.82 Arbitrum
40 Bittensor TAO $418.66
-7.63%
-7.63% 26,612,072.30 2,786,701,606.49 Bittensor
41 Kaspa KAS $0.12
-0.13%
-0.13% 28,159,381.44 2,764,847,199.57 Kaspa
42 dogwifhat WIF $2.76
-10.71%
-10.71% 434,252,557.23 2,753,591,200.41 dogwifhat
43 Maker MKR $2,852.75
1.11%
1.11% 91,429,543.28 2,639,150,431.89 Maker
44 The Graph GRT $0.26
-2.62%
-2.62% 82,345,792.40 2,429,528,944.77 The Graph
45 Optimism OP $2.31
-3.53%
-3.53% 194,170,431.34 2,412,117,769.52 Optimism
46 Injective INJ $25.40
-3.41%
-3.41% 64,278,930.06 2,372,399,650.02 Injective
47 Theta Network THETA $2.35
-3.55%
-3.55% 59,461,962.72 2,347,430,842.04 Theta Network
48 Monero XMR $120.15
0.45%
0.45% 41,482,652.69 2,214,296,638.40 Monero
49 Fantom FTM $0.72
-4.51%
-4.51% 160,688,714.23 2,009,070,687.64 Fantom
50 Arweave AR $30.56
-11.55%
-11.55% 104,488,805.71 2,000,216,440.83 Arweave
51 Core CORE $2.25
-0.37%
-0.37% 102,064,840.83 1,989,051,309.52 Core
52 Celestia TIA $10.32
-1.46%
-1.46% 63,669,649.72 1,859,020,289.25 Celestia
53 Fetch.ai FET $2.14
-5.76%
-5.76% 168,157,274.65 1,813,064,615.70 Fetch.ai
54 THORChain RUNE $5.24
-3.95%
-3.95% 280,763,038.74 1,758,078,069.26 THORChain
55 FLOKI FLOKI $0.00
-1.63%
-1.63% 195,367,167.00 1,725,655,366.66 FLOKI
56 Lido DAO LDO $1.93
-4.36%
-4.36% 41,295,183.79 1,719,690,034.09 Lido DAO
57 Bonk BONK $0.00
-3.03%
-3.03% 453,393,926.80 1,653,024,467.04 Bonk
58 Bitget Token BGB $1.16
-2.26%
-2.26% 41,882,774.26 1,630,319,544.31 Bitget Token
59 Algorand ALGO $0.20
1.37%
1.37% 136,054,579.55 1,605,966,928.88 Algorand
60 Sei SEI $0.56
-10.35%
-10.35% 163,518,614.53 1,579,226,647.48 Sei
61 Sui SUI $1.16
-4.13%
-4.13% 182,149,052.03 1,506,582,378.24 Sui
62 Beam BEAM $0.03
-3.28%
-3.28% 19,606,358.45 1,388,780,627.54 Beam
63 Gala GALA $0.05
-3.94%
-3.94% 102,682,428.11 1,377,818,520.75 Gala
64 Flow FLOW $0.89
-2.41%
-2.41% 43,160,659.56 1,338,032,163.00 Flow
65 Jupiter JUP $0.97
-5.13%
-5.13% 107,135,841.70 1,313,283,015.97 Jupiter
66 Aave AAVE $88.36
-2.18%
-2.18% 73,720,158.30 1,308,596,377.58 Aave
67 BitTorrent (New) BTT $0.00
6.77%
6.77% 56,351,370.87 1,305,102,416.53 BitTorrent (New)
68 Pendle PENDLE $5.44
-5.43%
-5.43% 75,714,934.63 1,300,656,134.64 Pendle
69 Bitcoin SV BSV $65.16
-1.36%
-1.36% 40,754,447.42 1,283,145,370.94 Bitcoin SV
70 Quant QNT $105.12
-4.13%
-4.13% 15,955,868.63 1,269,128,570.45 Quant
71 Neo NEO $17.82
2.61%
2.61% 149,020,561.52 1,257,211,504.36 Neo
72 Flare FLR $0.03
0.47%
0.47% 11,435,416.17 1,199,313,663.78 Flare
73 Ethena ENA $0.82
-5.25%
-5.25% 310,347,678.00 1,167,679,212.46 Ethena
74 MultiversX EGLD $41.89
-1.34%
-1.34% 18,834,562.15 1,125,350,384.70 MultiversX
75 SingularityNET AGIX $0.87
-4.77%
-4.77% 83,895,828.99 1,121,204,763.82 SingularityNET
76 Ondo ONDO $0.76
-5.36%
-5.36% 138,183,302.24 1,054,894,676.94 Ondo
77 Akash Network AKT $4.47
-6.77%
-6.77% 10,548,652.92 1,048,623,658.72 Akash Network
78 Wormhole W $0.58
-8.41%
-8.41% 121,821,265.48 1,035,285,136.77 Wormhole
79 Axie Infinity AXS $7.19
-1.15%
-1.15% 38,071,269.88 1,032,530,281.54 Axie Infinity
80 Chiliz CHZ $0.12
-2.14%
-2.14% 51,497,874.33 1,027,810,062.81 Chiliz
81 The Sandbox SAND $0.45
-1.91%
-1.91% 73,020,726.43 1,015,976,035.94 The Sandbox
82 eCash XEC $0.00
-1.23%
-1.23% 36,052,563.25 1,006,290,091.70 eCash
83 dYdX (Native) DYDX $2.12
-2.93%
-2.93% 12,682,118.67 983,823,123.65 dYdX (Native)
84 Tezos XTZ $0.99
-1.28%
-1.28% 26,349,430.79 968,399,476.58 Tezos
85 KuCoin Token KCS $10.01
-1.36%
-1.36% 1,172,375.75 961,941,993.47 KuCoin Token
86 Conflux CFX $0.24
-5.71%
-5.71% 53,813,065.83 945,589,453.65 Conflux
87 Synthetix SNX $2.84
-3.42%
-3.42% 25,589,156.72 930,118,326.77 Synthetix
88 EOS EOS $0.82
0.73%
0.73% 157,228,215.05 924,638,785.03 EOS
89 Worldcoin WLD $4.67
-2.72%
-2.72% 219,867,100.73 917,622,157.78 Worldcoin
90 Mina MINA $0.82
-2.86%
-2.86% 18,473,624.44 897,436,103.55 Mina
91 JasmyCoin JASMY $0.02
-2.93%
-2.93% 42,253,349.71 890,041,837.55 JasmyCoin
92 ORDI ORDI $42.00
-0.83%
-0.83% 126,154,561.09 881,946,763.89 ORDI
93 Ronin RON $2.73
-8.76%
-8.76% 27,627,397.36 864,246,687.56 Ronin
94 Pyth Network PYTH $0.57
-5.30%
-5.30% 66,816,141.37 856,927,138.55 Pyth Network
95 Decentraland MANA $0.45
-2.71%
-2.71% 41,175,826.88 851,645,252.07 Decentraland
96 Gnosis GNO $324.98
-2.17%
-2.17% 12,145,626.08 841,567,619.11 Gnosis

Your #1 Source for Cryptocurrency. Get the Latest Crypto News and Current Prices.

Our Partners

SwapCoin.com RapidCoin.com ChangeNOW.com Paybis.com WestcoastNFT.com